<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Conversational Media</title>
	<atom:link href="http://jeffesposito.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffesposito.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 05:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Bowl TV Economics [INFOGRAPHIC]</title>
		<link>http://jeffesposito.com/2012/02/04/super-bowl-tv-economics-infographic/</link>
		<comments>http://jeffesposito.com/2012/02/04/super-bowl-tv-economics-infographic/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:12:53 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[2011 NFL Picks]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL TV Economics]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Economics]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5257</guid>
		<description><![CDATA[Source: nfl.com via Jeff on Pinterest]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/232357661994454346/" target="_blank"><img src="http://media-cdn.pinterest.com/upload/232357661994454346_A1DJrbd0_c.jpg" alt="" width="539" height="880" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.nfl.com/news/story/09000d5d82685086/article/super-bowl-commercials-an-expensive-game-for-advertisers?module=HP11_cp">nfl.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/jeffespo/" target="_blank">Jeff</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/02/04/super-bowl-tv-economics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://jeffesposito.com/2012/02/03/cartoon-of-day-92/</link>
		<comments>http://jeffesposito.com/2012/02/03/cartoon-of-day-92/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:03:34 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[No political ads]]></category>
		<category><![CDATA[non sequitur]]></category>
		<category><![CDATA[Wiley Miller]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5243</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.svcs.c2.uclick.com/c2/840178a028dc012f2fcc00163e41dd5b"><img class="alignnone" title="Is this heaven" src="http://cdn.svcs.c2.uclick.com/c2/840178a028dc012f2fcc00163e41dd5b" alt="Is this heaven" width="600" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/02/03/cartoon-of-day-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 million for graffiti artist, value of personal data and changing consumer buying</title>
		<link>http://jeffesposito.com/2012/02/03/million-for-graffiti-artist-value-of-personal-data-changing-consumer-buying/</link>
		<comments>http://jeffesposito.com/2012/02/03/million-for-graffiti-artist-value-of-personal-data-changing-consumer-buying/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:21:44 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Five for Friday]]></category>
		<category><![CDATA[David Choe]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5261</guid>
		<description><![CDATA[Hey folks! How was your week? Mine was busy but I am really glad today is Friday. Any of you have plans for Sunday? I hear something big is going down but have no clue what it is &#60;sarcasm&#62;. Hopefully you have a good one and I’ll catch you next week. Changes to the Way...]]></description>
			<content:encoded><![CDATA[<p>Hey folks! How was your week? Mine was busy but I am really glad today is Friday. Any of you have plans for Sunday? I hear something big is going down but have no clue what it is &lt;sarcasm&gt;. Hopefully you <a title="facebook graf by david choe (2 of 6) by jm3, on Flickr" href="http://www.flickr.com/photos/jm3/3667019162/"><img class="alignleft" src="http://farm3.staticflickr.com/2584/3667019162_767e224c31.jpg" alt="facebook graf by david choe (2 of 6)" width="300" height="400" /></a>have a good one and I’ll catch you next week.</p>
<p><a href="http://www.conversationagent.com/2012/01/changes-to-the-way-customers-buy.html">Changes to the Way Customers Buy</a> – raise your hand if you use recommendations to make a purchase. I know I do and am sure 80% of you reading this blog do as well. In this post from Valeria Maltoni, she sheds some light on Google’s new privacy policy and how it will make trusted recommendations out of the data we share with Google.</p>
<p><a href="http://news.cnet.com/8301-17852_3-57370296-71/in-facebook-ipo-color-this-graffiti-artist-richly-rewarded/">In Facebook IPO, color this graffiti artist richly rewarded</a> – say someone were to offer you cash for your work or an equivalent in stock in a start-up? Chances are you would say that cash is king, but if you would choose to gamble on the stock you, well you could have wound up like this graffiti artist who did just that. The start-up that the artist took the stock in? Facebook and now he looks to make roughly 200 million in the IPO on those shares from a few years earlier.</p>
<p><a href="http://www.nytimes.com/2012/02/01/technology/riding-personal-data-facebook-is-going-public.html?_r=2">Personal Data’s Value? Facebook Is Set to Find Out</a> – how much is the data that Facebook holds worth? Some say 75-100 billion dollars and we will all find out soon as the social network has its IPO on the horizon.</p>
<p><a href="http://www.lindsaybellonline.com/2012/01/25/social-love-take-that-writers-block/#comment-1229">Social Love: Take THAT Writer’s Block!</a> – writer’s block blows. We all get it from time to time and we all deal with it in our own ways. This post offers some crowd-sourced advice that really can help you out too should you find yourself in a rut.</p>
<p><a href="http://socialfresh.com/instagram-tumblr-outreach-puma/">PUMA Adds Instagram and Tumblr To The Blogger Outreach Mix</a> – a behind the scenes look at PUMA’s approach to social PR. Not sure that this would be worth it for all brands but comes across as interesting to me. What say you?</p>
<p><em>Image - <strong id="yui_3_4_0_3_1328232347453_1629"><a href="http://www.flickr.com/photos/jm3/">jm3</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/02/03/million-for-graffiti-artist-value-of-personal-data-changing-consumer-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Predicts Giants Win Over Patriots in Super Bowl</title>
		<link>http://jeffesposito.com/2012/02/02/social-media-predicts-giants-win-over-patriots-super-bowl/</link>
		<comments>http://jeffesposito.com/2012/02/02/social-media-predicts-giants-win-over-patriots-super-bowl/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:01:02 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[2011 NFL Picks]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Social Media Predicts Super Bowl]]></category>
		<category><![CDATA[Social Media Super Bowl Prediction]]></category>
		<category><![CDATA[Super Bowl Prediction]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5254</guid>
		<description><![CDATA[It has been a long season and now only one game remains for the NFL to crown a champion. Like many folks, I am excited for Sunday to watch the Giants and the Patriots duke it out for the Lombardi Trophy and will lay out a prediction out there. Unlike many picks I am going...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="2012 Super Bowl Logo" src="http://www.google.com/url?source=imglanding&amp;ct=img&amp;q=http://www.digtriad.com/images/640/360/2/assetpool/images/111222104633_superbowl%202012%20logo.jpg&amp;sa=X&amp;ei=sPYpT9CrKIre0gH9zJjICg&amp;ved=0CAkQ8wc4Cg&amp;usg=AFQjCNFR6ka3Tr9bkakDyE0xPQUlnJ_P6A" alt="2012 Super Bowl Logo" width="269" height="151" />It has been a long season and now only one game remains for the NFL to crown a champion. Like many folks, I am excited for Sunday to watch the Giants and the Patriots duke it out for the Lombardi Trophy and will lay out a prediction out there.</p>
<p>Unlike many picks I am going away from my gut or stats and choose the winner of the Super Bowl based on social media buzz. All season long, I relied on a series of formulas that were run with social data pulled from Lithium’s Social Media Monitoring. The series of formulas (<a href="http://jeffesposito.com/2011/09/08/social-medias-nfl-week-picks/">click here </a>for a full breakdown) look at conversation share, NPS, positive/negative conversation share and SIM scores that each has an assigned number of points. While it may sound hair brained the methodology produced a 132-123 record in the regular season and a 6-4 postseason record including picking the Giants and Pats to represent their respective conferences two weeks ago.</p>
<p>To get the best result for the game, I looked at the teams; buzz numbers over the past week as well as the course of the entire playoffs and in both cases, social media picked Eli Manning to top Tom Brady in this super rematch:</p>
<ul>
<li>7-Day Metrics: <strong><a href="http://jeffesposito.com/wp-content/uploads/2012/02/report_ny_giants_super_bowl_20120201_214000.pdf">NY Giants</a> 6, </strong><a href="http://jeffesposito.com/wp-content/uploads/2012/02/report_new_england_super_bowl_20120201_213810.pdf">New England</a> 3</li>
<li>Playoff-Long Metrics: <strong>NY Giants 22, </strong>New England -6</li>
</ul>
<p>Who are you picking this weekend?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/02/02/social-media-predicts-giants-win-over-patriots-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Komen Bad [Comic]</title>
		<link>http://jeffesposito.com/2012/02/02/bad-komen-bad-comic/</link>
		<comments>http://jeffesposito.com/2012/02/02/bad-komen-bad-comic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:40:05 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Bad PR Susan G. Komen]]></category>
		<category><![CDATA[Komen vs. Planned Parenthood]]></category>
		<category><![CDATA[Susan G. Komen]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsvetter.com/wp-content/uploads/2012/02/komen.png"><img class="alignnone" title="Inside Komen PR Offices" src="http://www.newsvetter.com/wp-content/uploads/2012/02/komen.png" alt="Inside Komen PR Offices" width="610" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/02/02/bad-komen-bad-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Groundhog Day, Grab your Foursquare Badge</title>
		<link>http://jeffesposito.com/2012/02/02/happy-groundhog-day-grab-your-foursquare-badge/</link>
		<comments>http://jeffesposito.com/2012/02/02/happy-groundhog-day-grab-your-foursquare-badge/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:43:58 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[Groundhog Day Foursquare badge]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5248</guid>
		<description><![CDATA[I am not going to lie, but Groundhog Day makes me smile and giggle like a schoolboy. Seriously who has the time to go out and watch a guy grab a pampered groundhog that &#8220;predicts&#8221; the end of or extended winter. That and it always reminds me of Bill Murray who also makes me laugh....]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial;" title="Groundhog Day Foursquare Badge" src="http://aboutfoursquare.com/wp-content/uploads/2012/01/Groundhog-2012.png" alt="Groundhog Day Foursquare Badge" width="210" height="210" /></p>
<p>I am not going to lie, but Groundhog Day makes me smile and giggle like a</p>
<p>schoolboy. Seriously who has the time to go out and watch a guy grab a pampered groundhog that &#8220;predicts&#8221; the end of or extended winter. That and it always reminds me of Bill Murray who also makes me laugh.</p>
<p>For the second straight year, you can celebrate the day with a foursquare<br />
badge. What, What, What you say?</p>
<p>You heard me you can get your hands on your very own Groundhog Day badge. All you have to do is follow <a href="https://foursquare.com/visitpa" target="_blank">VisitPA</a> on foursquare and then according to<a href="http://aboutfoursquare.com/groundhog-day-2012/" target="_blank"> Aboutfoursquare</a>, check into any venue with the word &#8220;groundhog&#8221; in it and you will get the swanky badge commemorating the day.</p>
<p>Badgewhores, geeks and people with too much time on their hands rejoice!</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wE8nNUASSCo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wE8nNUASSCo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/02/02/happy-groundhog-day-grab-your-foursquare-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://jeffesposito.com/2012/02/01/cartoon-of-day/</link>
		<comments>http://jeffesposito.com/2012/02/01/cartoon-of-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:03:04 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Jim Davis]]></category>
		<category><![CDATA[Stolen Identity Cartoon]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.svcs.c2.uclick.com/c2/f0e5a6401d02012f2fc700163e41dd5b"><img class="alignnone" title="Stolen Identity Cartoon" src="http://cdn.svcs.c2.uclick.com/c2/f0e5a6401d02012f2fc700163e41dd5b" alt="Stolen Identity Cartoon" width="600" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/02/01/cartoon-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can a 5-year old tell you about your logo?</title>
		<link>http://jeffesposito.com/2012/01/31/can-year-old-tell-about-your-logo/</link>
		<comments>http://jeffesposito.com/2012/01/31/can-year-old-tell-about-your-logo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:52:26 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[5-year old brands]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[what we can learn from a 5-year old]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5239</guid>
		<description><![CDATA[You never get a second chance at a first impression. And perception is reality. We all know this but often miss opportunities to capitalize on them as do companies. One of the reasons for this is that at times, we cannot communicate with everyone successfully. For businesses this is where logos come in. A lot of money...]]></description>
			<content:encoded><![CDATA[<p>You never get a second chance at a first impression. And perception is reality. We all know this but often miss opportunities to capitalize on them as do companies. One of the reasons for this is that at times, we cannot communicate with everyone successfully.</p>
<p>For businesses this is where logos come in. A lot of money is spent to identify the heart and soul of what the business is. So it is safe to say that everyone gets what these logos represent right? Well not always as we can see in this video with a 5-year old.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/N4t3-__3MA0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/N4t3-__3MA0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>What does your logo say about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/01/31/can-year-old-tell-about-your-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://jeffesposito.com/2012/01/31/cartoon-of-day-91/</link>
		<comments>http://jeffesposito.com/2012/01/31/cartoon-of-day-91/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:29:19 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Newbie]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.svcs.c2.uclick.com/c2/1447ab702845012f2fcc00163e41dd5b"><img class="alignnone" title="Newbie" src="http://cdn.svcs.c2.uclick.com/c2/1447ab702845012f2fcc00163e41dd5b" alt="Newbie" width="600" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/01/31/cartoon-of-day-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to social media? Read this book</title>
		<link>http://jeffesposito.com/2012/01/30/social-media-read-book/</link>
		<comments>http://jeffesposito.com/2012/01/30/social-media-read-book/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:47:59 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Christopher Barger]]></category>
		<category><![CDATA[Social Media Strategist]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5231</guid>
		<description><![CDATA[This post contains video, click here if you cannot view it. I like to read, a lot and learn a lot via reading books. With that said, I really wish that Christopher Barger had written The Social Media Strategist four years ago when I was getting into the space. What took you so long Barger? Not...]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uONA3FzkgEA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uONA3FzkgEA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<em>This post contains video, <a href="http://jeffesposito.com/?p=5231">click here</a> if you cannot view it.</em></p>
<p>I like to read, a lot and learn a lot via reading books. With that said, I really wish that <a href="http://twitter.com/cbarger" target="_blank">Christopher Barger</a> had written <em><a href="http://amzn.to/y9BvH4" target="_blank">The Social Media Strategist</a></em> four years ago when I was getting into the space. What took you so long Barger?</p>
<p>Not only does the book offer things that you should be doing out of the gate, but also offers what you should be doing as you look to expand your program.</p>
<p>If you are a college student or someone getting into the social media space, you should read this book. If you&#8217;d like to get a copy for less, <a href="http://amzn.to/y9BvH4" target="_blank">click here</a> (Amazon affiliate link) where a new copy is under $16.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/01/30/social-media-read-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://jeffesposito.com/2012/01/30/cartoon-of-day-90/</link>
		<comments>http://jeffesposito.com/2012/01/30/cartoon-of-day-90/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:32:49 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[dogs playing poker]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.svcs.c2.uclick.com/c2/5926f1c02a97012f2fcc00163e41dd5b"><img class="alignnone" title="Dogs playing poker cartoon" src="http://cdn.svcs.c2.uclick.com/c2/5926f1c02a97012f2fcc00163e41dd5b" alt="Dogs playing poker cartoon" width="600" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/01/30/cartoon-of-day-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://jeffesposito.com/2012/01/27/cartoon-of-day/</link>
		<comments>http://jeffesposito.com/2012/01/27/cartoon-of-day/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:36:39 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[School of time travel]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.svcs.c2.uclick.com/c2/4e16da102352012f2fca00163e41dd5b"><img class="alignnone" title="School of time travel" src="http://cdn.svcs.c2.uclick.com/c2/4e16da102352012f2fca00163e41dd5b" alt="School of time travel" width="600" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/01/27/cartoon-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Canadian Cats Ground Plane, Don’t Be Evil and Universe in my Pocket</title>
		<link>http://jeffesposito.com/2012/01/27/crazy-canadian-cats-ground-plane-dont-be-evil-universe-my-pocket/</link>
		<comments>http://jeffesposito.com/2012/01/27/crazy-canadian-cats-ground-plane-dont-be-evil-universe-my-pocket/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:38:57 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Five for Friday]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5216</guid>
		<description><![CDATA[This week’s edition of Five for Friday was written at Red Rock in Vegas. For some reason, my internal clock wanted to kick it on East coast time despite being three hours early local time. Hey at least the AM view was pretty nice. This week was pretty much a pair of travel days and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffesposito.com/wp-content/uploads/2012/01/2012-01-26_07-59-51_766.jpg"><img class="size-medium wp-image-5221 alignleft" title="View from Red Rock, Las Vegas" src="http://jeffesposito.com/wp-content/uploads/2012/01/2012-01-26_07-59-51_766-300x169.jpg" alt="View from Red Rock, Las Vegas" width="300" height="169" /></a>This week’s edition of <em><a href="http://jeffesposito.com/category/five-for-friday/" target="_blank">Five for Friday</a> </em>was written at <a href="https://twitter.com/#!/redrockcasino" target="_blank">Red Rock</a> in Vegas. For some reason, my internal clock wanted to kick it on East coast time despite being three hours early local time. Hey at least the AM view was pretty nice. This week was pretty much a pair of travel days and a conference where I spoke on<a href="http://jeffesposito.com/2012/01/25/measuring-your-social-media-output/" target="_blank"> measuring social media</a>. How was your week? Hopefully I did not miss anything important and if I did, please let me know.</p>
<p><a href="http://techcrunch.com/2012/01/18/want-more-stickiness-users-logging-in-through-social-networks-spend-50-more-time-on-site/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+%28TechCrunch%29">Want More Stickiness? Users Logging In Through Social Networks Spend 50% More Time On Site</a> – this data is very interesting from Gigya. I am not going to lie, but it doesn’t surprise me. People trust social networks more than companies so it can help in the conversion cycle. The funny part is that most of these folks using a social login don’t realize the data that they are sharing willingly.</p>
<p><a href="http://consumerist.com/2012/01/flight-grounded-for-4-hours-after-cat-gets-loose-in-the-cockpit.html">Flight Grounded For 4 Hours After Cat Gets Loose In Cockpit</a> – file this one under random things that are awesome and odd at the same time… Crazy Canadian Cats…</p>
<p><a href="http://www.zdnet.com/blog/facebook/facebook-twitter-myspace-to-google-dont-be-evil/7908">Facebook, Twitter, Myspace to Google: Don’t be evil</a> – I find it interesting that the social networks are teaming up to poke holes in Google’s social search. While it is a cool thing, at the end of the day users and these companies will be resigned to using a search dominated by Google unless they decide to play ball and share their big data.</p>
<p><a href="http://www.fastcompany.com/1809416/four-strategic-requirements-for-corporate-tweeting?partner=rss&amp;utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed:+fastcompany/headlines+%28Fast+Company+Headlines%29">4 Strategic Requirements For Corporate Tweeting</a> – with Michelle Obama and Rupert Murdoch recently joining Twitter, Fast Company takes a look at some great tips for corporate bigwigs to look at when they start Tweeting.</p>
<p><a href="http://www.pbs.org/wgbh/nova/physics/blog/2012/01/the-universe-in-a-windowpane/">The Universe in a Windowpane</a> – one of the reasons I enjoy being friends with<a href="https://twitter.com/#!/tamadear"> Tamsen McMahon</a> is that she shares smarty pants articles. I am not going to lie, but Science is not my usual cup of tea but I enjoyed this read and think I learned something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/01/27/crazy-canadian-cats-ground-plane-dont-be-evil-universe-my-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://jeffesposito.com/2012/01/26/cartoon-of-day/</link>
		<comments>http://jeffesposito.com/2012/01/26/cartoon-of-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:54:26 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon of the Day]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[thattababy]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.svcs.c2.uclick.com/c2/4bcd4ff023bd012f2fcb00163e41dd5b"><img class="alignnone" title="Imaginary Awesomeness" src="http://cdn.svcs.c2.uclick.com/c2/4bcd4ff023bd012f2fcb00163e41dd5b" alt="Imaginary Awesomeness" width="600" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/01/26/cartoon-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring your social media output</title>
		<link>http://jeffesposito.com/2012/01/25/measuring-your-social-media-output/</link>
		<comments>http://jeffesposito.com/2012/01/25/measuring-your-social-media-output/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:44:39 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Jeff Esposito]]></category>
		<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Vistaprint]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5212</guid>
