<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exploring Conversational Media</title>
	<atom:link href="http://jeffesposito.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffesposito.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bad Komen Bad [Comic] by Komen In PR Mess Because of Planned Parenthood Decision &#124; Spin Sucks</title>
		<link>http://jeffesposito.com/2012/02/02/bad-komen-bad-comic/comment-page-1/#comment-79811</link>
		<dc:creator>Komen In PR Mess Because of Planned Parenthood Decision &#124; Spin Sucks</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5245#comment-79811</guid>
		<description>[...] Jeff Esposito, for convincing me to change the image.  #dd_ajax_float{ background:none repeat scroll 0 0 #FFFFFF; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Esposito, for convincing me to change the image.  #dd_ajax_float{ background:none repeat scroll 0 0 #FFFFFF; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media’s NFL Week 1 Picks by Social Media Predicts Giants Win Over Patriots in Super Bowl</title>
		<link>http://jeffesposito.com/2011/09/08/social-medias-nfl-week-picks/comment-page-1/#comment-79810</link>
		<dc:creator>Social Media Predicts Giants Win Over Patriots in Super Bowl</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=4663#comment-79810</guid>
		<description>[...] were run with social data pulled from Lithium’s Social Media Monitoring. The series of formulas (click here for a full breakdown) look at conversation share, NPS, positive/negative conversation share and SIM [...]</description>
		<content:encoded><![CDATA[<p>[...] were run with social data pulled from Lithium’s Social Media Monitoring. The series of formulas (click here for a full breakdown) look at conversation share, NPS, positive/negative conversation share and SIM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: Personal or Impersonal? by Social Media Non-Adopters &#171; sgregory57</title>
		<link>http://jeffesposito.com/2011/04/01/social-media-personal-or-impersonal/comment-page-1/#comment-2402</link>
		<dc:creator>Social Media Non-Adopters &#171; sgregory57</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=3958#comment-2402</guid>
		<description>[...] so impersonal.  Why don’t people just pick up the [...]</description>
		<content:encoded><![CDATA[<p>[...] so impersonal.  Why don’t people just pick up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring your social media output by Crazy Canadian Cats Ground Plane, Don’t Be Evil and Universe in my Pocket</title>
		<link>http://jeffesposito.com/2012/01/25/measuring-your-social-media-output/comment-page-1/#comment-2401</link>
		<dc:creator>Crazy Canadian Cats Ground Plane, Don’t Be Evil and Universe in my Pocket</dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5212#comment-2401</guid>
		<description>[...] was pretty nice. This week was pretty much a pair of travel days and a conference where I spoke on measuring social media. How was your week? Hopefully I did not miss anything important and if I did, please let me [...]</description>
		<content:encoded><![CDATA[<p>[...] was pretty nice. This week was pretty much a pair of travel days and a conference where I spoke on measuring social media. How was your week? Hopefully I did not miss anything important and if I did, please let me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartoon of the day by On Creativity and Content</title>
		<link>http://jeffesposito.com/2012/01/23/cartoon-of-day/comment-page-1/#comment-2399</link>
		<dc:creator>On Creativity and Content</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5203#comment-2399</guid>
		<description>[...] I love Mark Schaefer&#8217;s {growtoons}, Ken Mueller featuring The Social Life of Frank and Linh and get a kick out of Jeff Esposito sharing his pick for cartoon of the day. [...]</description>
		<content:encoded><![CDATA[<p>[...] I love Mark Schaefer&#8217;s {growtoons}, Ken Mueller featuring The Social Life of Frank and Linh and get a kick out of Jeff Esposito sharing his pick for cartoon of the day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insights on Social Business Adoption from IBM by Insights on Social Business Adoption from IBM &#124; Social Intranet and Mobile &#124; Scoop.it</title>
		<link>http://jeffesposito.com/2012/01/21/insights-on-social-business-adoption-from-ibm/comment-page-1/#comment-2398</link>
		<dc:creator>Insights on Social Business Adoption from IBM &#124; Social Intranet and Mobile &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5197#comment-2398</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        jeffesposito.com  - Today, 2:01 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        jeffesposito.com  &#8211; Today, 2:01 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Predicts Patriots, Giants Super Bowl by Reading is Science Betches, Sam Adams and Mom Bloggers</title>
		<link>http://jeffesposito.com/2012/01/19/social-media-predicts-patriots-giants-super-bowl/comment-page-1/#comment-2397</link>
		<dc:creator>Reading is Science Betches, Sam Adams and Mom Bloggers</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5177#comment-2397</guid>
		<description>[...] is ready for some football this weekend? I know I am and am hoping that at least one of my social media NFL predictions is wrong and that the Ravens earn a berth in the Super Bowl. Who are you pulling for this weekend? [...]</description>
		<content:encoded><![CDATA[<p>[...] is ready for some football this weekend? I know I am and am hoping that at least one of my social media NFL predictions is wrong and that the Ravens earn a berth in the Super Bowl. Who are you pulling for this weekend? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much time should you devote to social media? by Brilliant Social Media Marketing Tips From 2011 : seochandra.me</title>
		<link>http://jeffesposito.com/2011/07/11/how-much-time-should-devote-social-media/comment-page-1/#comment-2396</link>
		<dc:creator>Brilliant Social Media Marketing Tips From 2011 : seochandra.me</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=4402#comment-2396</guid>
		<description>[...] 2. If you’re going to use social media for customer service, mirror your hours of operation on Twitter to the hours of operation you have for your support team. (Source: Jeff Esposito) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. If you’re going to use social media for customer service, mirror your hours of operation on Twitter to the hours of operation you have for your support team. (Source: Jeff Esposito) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Predicts Patriots, Giants Super Bowl by jeffreypjacobs</title>
		<link>http://jeffesposito.com/2012/01/19/social-media-predicts-patriots-giants-super-bowl/comment-page-1/#comment-2395</link>
		<dc:creator>jeffreypjacobs</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5177#comment-2395</guid>
		<description>@jeffespo my pleasure.</description>
		<content:encoded><![CDATA[<p>@jeffespo my pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Predicts Patriots, Giants Super Bowl by jeffespo</title>
		<link>http://jeffesposito.com/2012/01/19/social-media-predicts-patriots-giants-super-bowl/comment-page-1/#comment-2394</link>
		<dc:creator>jeffespo</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5177#comment-2394</guid>
		<description>@jeffreypjacobs TY sir</description>
		<content:encoded><![CDATA[<p>@jeffreypjacobs TY sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Predicts Patriots, Giants Super Bowl by ChristaMarzan</title>
		<link>http://jeffesposito.com/2012/01/19/social-media-predicts-patriots-giants-super-bowl/comment-page-1/#comment-2393</link>
		<dc:creator>ChristaMarzan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5177#comment-2393</guid>
		<description>@jeffespo Ravens! Actually either the Ravens or the 49ers, really anyone but the Giants and/or the Patriots. You&#039;re all for the Ravens, right?</description>
		<content:encoded><![CDATA[<p>@jeffespo Ravens! Actually either the Ravens or the 49ers, really anyone but the Giants and/or the Patriots. You&#8217;re all for the Ravens, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Predicts Patriots, Giants Super Bowl by jeffespo</title>
		<link>http://jeffesposito.com/2012/01/19/social-media-predicts-patriots-giants-super-bowl/comment-page-1/#comment-2392</link>
		<dc:creator>jeffespo</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5177#comment-2392</guid>
		<description>@ChristaMarzan That is what I am pulling for. But have to do picks based on numbers and formulas. Who is your team?</description>
		<content:encoded><![CDATA[<p>@ChristaMarzan That is what I am pulling for. But have to do picks based on numbers and formulas. Who is your team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Predicts Patriots, Giants Super Bowl by ChristaMarzan</title>
		<link>http://jeffesposito.com/2012/01/19/social-media-predicts-patriots-giants-super-bowl/comment-page-1/#comment-2391</link>
		<dc:creator>ChristaMarzan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5177#comment-2391</guid>
		<description>I hope not! I&#039;d love to see the Ravens and the 49ers head to the big game!</description>
		<content:encoded><![CDATA[<p>I hope not! I&#8217;d love to see the Ravens and the 49ers head to the big game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Predicts Patriots, Giants Super Bowl by ChristaMarzan</title>
		<link>http://jeffesposito.com/2012/01/19/social-media-predicts-patriots-giants-super-bowl/comment-page-1/#comment-2390</link>
		<dc:creator>ChristaMarzan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=5177#comment-2390</guid>
		<description>I hope not!</description>
		<content:encoded><![CDATA[<p>I hope not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media’s NFL Week 1 Picks by Social Media Predicts Patriots, Giants Super Bowl</title>
		<link>http://jeffesposito.com/2011/09/08/social-medias-nfl-week-picks/comment-page-1/#comment-2389</link>
		<dc:creator>Social Media Predicts Patriots, Giants Super Bowl</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffesposito.com/?p=4663#comment-2389</guid>
		<description>[...] Lithium Social Media Monitoring and plugged into a series of formula (more here) with assigned points. While it may seem odd, the season saw these formulas produce a 132-123 mark [...]</description>
		<content:encoded><![CDATA[<p>[...] Lithium Social Media Monitoring and plugged into a series of formula (more here) with assigned points. While it may seem odd, the season saw these formulas produce a 132-123 mark [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

