<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Conversational MediaMovies | Exploring Conversational Media</title>
	<atom:link href="http://jeffesposito.com/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffesposito.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 09:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A New York Streetview State of Mind</title>
		<link>http://jeffesposito.com/2011/12/06/york-streetview-state-of-mind/</link>
		<comments>http://jeffesposito.com/2011/12/06/york-streetview-state-of-mind/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:26:33 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Perception is reality]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4991</guid>
		<description><![CDATA[Address Is Approximate from The Theory on Vimeo. This post contains video, please click here if you are having trouble viewing. Perception is reality no matter how odd it may be. Thanks to Daniel Agee for sharing this video with me a whiles back.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=32397612&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=32397612&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/32397612">Address Is Approximate</a> from <a href="http://vimeo.com/user4317458">The Theory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><em>This post contains video, <a href="http://jeffesposito.com/?p=4991" target="_blank">please click here</a> if you are having trouble viewing.</em></p>
<p>Perception is reality no matter how odd it may be. Thanks to<a href="http://twitter.com/danieleagee" target="_blank"> Daniel Agee</a> for sharing this video with me a whiles back.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/12/06/york-streetview-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Real Time Movie Review?</title>
		<link>http://jeffesposito.com/2009/07/14/twitter-real-time-movie-review/</link>
		<comments>http://jeffesposito.com/2009/07/14/twitter-real-time-movie-review/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:12:08 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[borat]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[bruno]]></category>
		<category><![CDATA[movie critic]]></category>
		<category><![CDATA[sacha baron cohen]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=419</guid>
		<description><![CDATA[Over the past few weeks we&#8217;ve heard that Twitter is gaining on or beating Google in the issue of real-time news search. While it makes sense for news in terms of viral growth that Digg&#8217;s fiefdoms can only dream of, look at the Iran protests and MJ death stories, I would never guess that it...]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks we&#8217;ve heard that Twitter is gaining on or beating Google in the issue of <a href="http://www.winningtheweb.com/twitter-future-search-google.php" target="_blank">real-time news search</a>. <img class="alignleft" title="Bruno" src="http://img.timeinc.net/time/daily/2009/0907/a_abruno_0720.jpg" alt="" width="259" height="306" />While it makes sense for news in terms of viral growth that Digg&#8217;s fiefdoms can only dream of, look at the Iran protests and MJ death stories, I would never guess that it could impact the wallet spend when it comes to the box office. Granted <a href="http://en.wikipedia.org/wiki/At_the_Movies_(U.S._TV_series)" target="_blank">Siskel and Eibert</a> could make or break movies  with a flip of the thumb, the impact was still not immediate.</p>
<p>On <a href="http://www.facebook.com/ext/share.php?sid=134336881456&amp;h=wZN3n&amp;u=iMNzR&amp;ref=mf" target="_blank">Time&#8217;s website today</a>, <a href="http://www.facebook.com/ext/share.php?sid=134336881456&amp;h=wZN3n&amp;u=iMNzR&amp;ref=mf" target="_blank">Richard Corliss</a> suggests that Twitter may have tanked the results of Bruno with a slew of negative reviews:</p>
<blockquote><p>In the old days — like, until yesterday — movie studios judged the success of their big pictures by how much they grossed on the opening weekend. But in the age of Twitter, electronic word-of-mouth is immediate, as early moviegoers tweet their opinions on a film to millions of &#8220;followers.&#8221; Instant-messaging can make or break a film within 24 hours. Friday is the new weekend.</p>
<p>That appears to be the lesson from the studio estimates issued on July 13 for the weekend box office. <a href="http://www.time.com/time/arts/article/0,8599,1909931,00.html" target="_blank"><em>Brüno</em>, the Sacha Baron Cohen docu-comedy</a> in which an Austrian fashion journalist shoves his flamboyant gayness in the faces and other body parts of unsuspecting Americans, won the weekend with $30.4 million, a bit above most industry expectations for an R-rated provocation whose star was unknown to the mass audience until his <span id="more-419"></span><em>Borat</em> became a surprise hit in 2006, earning more than $260 million at theaters worldwide on an $18 million budget. Yet <em>Brüno</em>&#8216;s box-office decline from Friday to Saturday indicates that the film&#8217;s brand of outrage was not the sort to please most moviegoers — and that their tut-tutting got around fast. <em>Brüno</em> could be the first movie defeated by the Twitter effect.</p></blockquote>
<p>This brings into question whether film critics will be the next form of traditional media to fall victim to the Internet age. It also brings up the question of if the influx of Twitter-SPAM and paid Tweets can pub up a movie and make it a success. Imagine if Paris Hilton wanted to pay folks to tweet that her 2-hour conversation with Brittany Spears is worth seeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2009/07/14/twitter-real-time-movie-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is cooler in robot-speak</title>
		<link>http://jeffesposito.com/2009/07/10/everything-is-cooler-in-robot-speak/</link>
		<comments>http://jeffesposito.com/2009/07/10/everything-is-cooler-in-robot-speak/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:56:47 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[david letterman]]></category>
		<category><![CDATA[Late Show]]></category>
		<category><![CDATA[letterman]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=407</guid>
		<description><![CDATA[When I was a kid, I thought Optimus Prime was the coolest thing since sliced bread. Twenty-eight years later, that idea was rekindled with this appearance on David Letterman&#8230; [youtube=http://www.youtube.com/watch?v=capoqysbgI0] If only Megan Fox was in the clip as well&#8230;Thanks for the clip Bekas.]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, I thought Optimus Prime was the coolest thing since sliced bread. Twenty-eight years later, that idea was rekindled with this appearance on David Letterman&#8230;</p>
<p style="text-align:center;">[youtube=http://www.youtube.com/watch?v=capoqysbgI0]</p>
<p style="text-align:left;">If only Megan Fox was in the clip as well&#8230;Thanks for the clip <a href="http://twitter.com/jessebekas" target="_blank">Bekas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2009/07/10/everything-is-cooler-in-robot-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The creative lab behind Pixar</title>
		<link>http://jeffesposito.com/2009/02/26/the-creative-lab-behind-pixar/</link>
		<comments>http://jeffesposito.com/2009/02/26/the-creative-lab-behind-pixar/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:51:27 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jeffesposito.wordpress.com/?p=94</guid>
		<description><![CDATA[Have you ever had an article or magazine that you wanted to read, only to have it fall under a stack of papers never to be seen again? I have many times. With my PR job I get countless magazines, and rarely read them, unless it&#8217;s to see where an article I placed ran. Well...]]></description>
			<content:encoded><![CDATA[<p>Have you ever had an article or magazine that you wanted to read, only to have it fall under a stack of papers never to be seen again? I have many times. With my PR job I get countless magazines, and rarely read them, unless it&#8217;s to see where an article I placed ran.</p>
<div class="wp-caption alignleft" style="width: 110px"><img title="Pixar" src="http://www.3dnews.ru/documents/3282/pixar_lamp.gif" alt="" width="100" height="100" /><p class="wp-caption-text">Image: 3dnews.ru</p></div>
<p>Well way back in September, a copy of the <em>Harvard Business Review </em>crossed my desk and had an intriguing cover that caught my eye. On the left were <a href="www.pixar.com/" target="_blank">Pixar&#8217;s</a> light icon and the phrase: <span style="color:#0000ff;"><strong>Creativity at PIXAR</strong></span>. This company has fascinated me for years and I was determined to check out the article and see what kind of creativity &#8211; aside from the movies smartass &#8211; was lurking behind their animated gates.<span id="more-94"></span></p>
<p>Well as you can see by the date, days turned into months and the magazine was lost in a scrap/trash pile never to be heard from again, until at the end of January, my team had to move our location. Thus forcing the cleaning process, it was here that the magazine popped back up. While a month may have passed before I got the chance to give it a read, the wait was well worth it.</p>
<p>The article is penned by <a href="http://en.wikipedia.org/wiki/Ed_Catmull" target="_blank">Ed Catmull</a> a cofounder of Pixar and current president of Pixar and <a href="http://www.disneyanimation.com/" target="_blank">Disney Animation Studios</a>. The first person narrative goes on to show what makes Pixar so special as a company. Again, more than the movies, the company relies on innovation and creative thinking to stay one step ahead of the competition.</p>
<p>Teamwork and a nurturing &amp; creative environment allows for the company to have everyone make a difference in a movie. Pixar&#8217;s goal to always one-up themselves is only matched by their ability to grow/learn from a failure while not settling for anything less.</p>
<p>We all know that their movies have been box office successes, however the one thing that the movie-going public will <img class="alignright" title="Wall-e" src="http://www.dialogueaustralasia.org/wp-content/uploads/2008/10/wall_e_rubik.jpg" alt="" width="302" height="300" />never see is the behind the scenes postmortems where the crew lays out what went wrong and what they can do better rather than being content to have a product out the door. This kind of thinking has not only elevated them to a top-tier theatrical company, but also may have saved <a href="http://www.youtube.com/watch?v=73fCLx-mFLg" target="_blank">Disney&#8217;s movies</a> from the <a href="http://en.wikipedia.org/wiki/Direct-to-video" target="_blank">straight-to-DVD </a>imposed hell.</p>
<p>The key takeaway from the article is not only the nurturing of talent and cultivating a goal orientated team, but also the three core principles of the company.</p>
<p><span style="text-decoration:underline;"><strong>Pixar&#8217;s Operating Principles</strong></span></p>
<ol>
<li>Everyone must have the freedom to communicate with anyone</li>
<li>It must be safe for everyone to offer ideas</li>
<li>We must stay close to innovations happening in the academic community</li>
</ol>
<p>I would suggest checking out the article, found in its entirety <strong><a href="http://discussionleader.hbsp.com/hbreditors/2008/08/how_pixars_ed_catmull_empowers.html">here</a></strong>, for anyone looking for ways to motivate their direct reports or team, HR reps or anyone like me who is a five-year old caught in a adult&#8217;s body who loves movies.</p>
<p><span style="text-decoration:underline;"><strong>Random Tangent</strong></span></p>
<p>My only wonder is why we never saw this Pixar commercial during the World Series?</p>
<p>[youtube=http://www.youtube.com/watch?v=w_7_xz2OtoI]</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2009/02/26/the-creative-lab-behind-pixar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

