<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Conversational MediaCompany | Exploring Conversational Media</title>
	<atom:link href="http://jeffesposito.com/category/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffesposito.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 09:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Uncommon uses for business cards</title>
		<link>http://jeffesposito.com/2012/05/23/uncommon-uses-for-business-cards/</link>
		<comments>http://jeffesposito.com/2012/05/23/uncommon-uses-for-business-cards/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:26:54 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[business card uses]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[uncommon business card uses]]></category>
		<category><![CDATA[Vistaprint]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5699</guid>
		<description><![CDATA[Business cards are often the first piece of marketing or branding collateral purchased by businesses of all sizes. Many times we think of these cards as a way to trade pertinent contact information and make a great first impression on clients, peers or prospects. This image from the creative team at Vistaprint showcase some additional...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vistaprint.com/business-cards.aspx" target="_blank">Business cards </a>are often the first piece of marketing or branding collateral purchased by businesses of all sizes. Many times we think of these cards as a way to trade pertinent contact information and make a great first impression on clients, peers or prospects.</p>
<p>This image from the creative team at <a href="http://facebook.com/vistaprint" target="_blank">Vistaprint</a> showcase some additional creative ways that businesses can utilize their business cards beyond the contact data.<span id="more-5699"></span></p>
<p><a title="31 Creative uses for Business Cards by Vistaprint,LTD, on Flickr" href="http://www.flickr.com/photos/vistaprint-ltd/7249008872/"><img src="http://farm8.staticflickr.com/7235/7249008872_af4b3252b6_z.jpg" alt="31 Creative uses for Business Cards" width="640" height="451" /></a></p>
<p>Some of my favorites include:</p>
<ul>
<li>using the reverse as an appointment reminder (my dentist does this and I love it)</li>
<li>showcasing customer testimonials</li>
<li>leveraging the reverse for coupons</li>
</ul>
<p>How do you use your business cards?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/05/23/uncommon-uses-for-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike gets it right with NFL uniform launch</title>
		<link>http://jeffesposito.com/2012/04/04/nike-gets-right-nfl-uniform-launch/</link>
		<comments>http://jeffesposito.com/2012/04/04/nike-gets-right-nfl-uniform-launch/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:13:09 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[2012 NFL]]></category>
		<category><![CDATA[2012 NFL Uniforms]]></category>
		<category><![CDATA[Just Do it]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=5504</guid>
		<description><![CDATA[It is rare for me to get geeked out about a product launch for a brand. Maybe it’s because I am getting older or maybe I am desensitized to the over-hyping of marketing machines. So when a brand evokes the kid in a candy store feeling in me, I get excited. One of these rare...]]></description>
			<content:encoded><![CDATA[<p>It is rare for me to get geeked out about a product launch for a brand. Maybe it’s because I am getting older or maybe I am desensitized to the over-hyping of marketing machines. So when a brand evokes the kid in a candy store feeling in me, I get excited.</p>
<p>One of these rare instances happened on Tuesday afternoon when I came across this video from Nike as a teaser for the roll-out of their apparel contract with the NFL:</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wvWHNkLSDkg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wvWHNkLSDkg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>After watching the video, not only did I get super amped about the NFL, but I also forgot about the start of the MLB season. More importantly, I was hooked and ready to tune in for the reveal on my social networks for information and imagery to trickle out over the course of the day.</p>
<p>First came the fan apparel then came the on-field gear capped off with a player who endorsed Nike from each team donning the new gear.<img class="alignright" src="http://cdn.bleacherreport.net/images_root/article/media_slots/photos/000/384/358/ApkXrd3CIAAA3ZA_crop_650.jpg?1333469519" alt="" width="390" height="273" /></p>
<p>Sure it might not seem like a big deal since Nike is a mega-brand with deep marketing budgets, but below the surface was the athletic giant’s biggest win. Confused?</p>
<p>You see, behind the shiny lights, recognizable faces and swag, Nike was able to hammer home the core theme of the company’s brand: top of the line innovative sports equipment for top tiered athletes.  At the end of the day the launch was just a large commercial for the brand and served as the proof for the company’s commitment to innovating and providing the best products for athletes. After all would you expect the NFL to use sub-par equipment?</p>
<p>“When you look at Nike and you look at the NFL, we both believe in better,” <a href="http://blogs.baltimoreravens.com/2012/04/03/nike-releases-new-ravens-jersey-designs/">NFL Commissioner Roger Goodell said</a>. “The players believe they are going to perform better and I think they will.”</p>
<p><a href="http://jeffesposito.com/wp-content/uploads/2012/04/Ravens-Mock.jpg"><img class=" wp-image-5505 alignleft" title="Ravens Mock 2012 Jersey" src="http://jeffesposito.com/wp-content/uploads/2012/04/Ravens-Mock-300x183.jpg" alt="Ravens Mock 2012 Jersey" width="240" height="146" /></a></p>
<p>While I am sure there will be case studies on the sharing and how well the hype played out, this post is more to thank Nike for making me feel like I was in a candy store and six years old again. Well, that and for not going with the “leaked” version of the <a href="http://nikeinc.com/nike-football/news/nfl-uniforms-baltimore-ravens#/inline/9173">Ravens uniforms</a> a few months back with white helmets.</p>
<p>So all that’s left to ask is are you ready for some football?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2012/04/04/nike-gets-right-nfl-uniform-launch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are you communicating effectively?</title>
		<link>http://jeffesposito.com/2011/11/07/communicating-effectively/</link>
		<comments>http://jeffesposito.com/2011/11/07/communicating-effectively/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:19:04 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[How are you communicating]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4891</guid>
		<description><![CDATA[This post contains video, please click here if you cannot view. On a recent trip to Barcelona, I was hit in the face with a language barrier and was unable to communicate. This made me do some soul searching at how I communicate with people. So to you I ask how effective are you communicating?]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oZvYFjj7O7s?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/oZvYFjj7O7s?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><em>This post contains vi</em><em>deo, please <a href="http://jeffesposito.com/?p=4891" target="_blank">click here </a>if you cannot view.</em></p>
<div>On a recent trip to Barcelona, I was hit in the face with a language barrier and was unable to communicate. This made me do some soul searching at how I communicate with people.</div>
<div>So to you I ask how effective are you communicating?</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/11/07/communicating-effectively/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Have you stepped outside your comfort zone lately?</title>
		<link>http://jeffesposito.com/2011/10/24/have-stepped-outside-your-comfort-zone-lately/</link>
		<comments>http://jeffesposito.com/2011/10/24/have-stepped-outside-your-comfort-zone-lately/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:47:05 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Jeff Esposito]]></category>
		<category><![CDATA[Taking Risks]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4833</guid>
		<description><![CDATA[This post contains video, if you cannot view it please click here. This final post in the lessons from Disney series takes a look at the importance of stepping out of our comfort zones. When was the last time you stepped outside of yours?]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cX3ooOquC-s?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cX3ooOquC-s?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<em>This post contains video, if you cannot view it please <a href="http://jeffesposito.com/?p=4833">click here</a>.</em></p>
<p>This final post in the lessons from Disney series takes a look at the importance of stepping out of our comfort zones. When was the last time you stepped outside of yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/10/24/have-stepped-outside-your-comfort-zone-lately/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Exit through the gift shop, a lesson from Disney</title>
		<link>http://jeffesposito.com/2011/10/17/exit-through-gift-shop-lesson-from-disney/</link>
		<comments>http://jeffesposito.com/2011/10/17/exit-through-gift-shop-lesson-from-disney/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:15:23 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Exit Through The gift Shop]]></category>
		<category><![CDATA[Gift Shop]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4808</guid>
		<description><![CDATA[This post contains video, please click here if you can&#8217;t view. On a recent trip from Disney I contemplate one of their best practices &#8211; exiting through the gift shop. This is the second installment of a three part series. Have you done this for your company?]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wawDFv1ezK8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wawDFv1ezK8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div><em>This post contains video, please <strong><a href="http://jeffesposito.com/?p=4808" target="_blank">click here</a></strong> if you can&#8217;t view.</em></div>
<p>On a recent trip from Disney I contemplate one of their best practices &#8211; exiting through the gift shop. This is the second installment of a three part series.</p>
<div>Have you done this for your company?</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/10/17/exit-through-gift-shop-lesson-from-disney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building an experience for your brand, a lesson from Disney</title>
		<link>http://jeffesposito.com/2011/10/10/building-experience-for-your-brand-lesson-from-disney/</link>
		<comments>http://jeffesposito.com/2011/10/10/building-experience-for-your-brand-lesson-from-disney/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:27:38 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Experience Building]]></category>
		<category><![CDATA[Haunted Mansion]]></category>
		<category><![CDATA[Lessons from Disney]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4784</guid>
		<description><![CDATA[This post contains video, please click here if you cannot view it. Last week, I spent some time in Disney with my wife and noticed a number of things that they do very well that we can all steal from in our day-to-day job functions. This is the first of three Vlogs that focuses on...]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MwES5DM6VOk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/MwES5DM6VOk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><em>This post contains video, please <a href="http://jeffesposito.com/?p=4784" target="_blank">click here</a> if you cannot view it.</em></p>
<p>Last week, I spent some time in <a href="http://en.wikipedia.org/wiki/The_Walt_Disney_Company" target="_blank">Disney</a> with my wife and noticed a number of things that they do very well that we can all steal from in our day-to-day job functions. This is the first of three Vlogs that focuses on building an experience.</p>
<p>Have you built an experience around your brand?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/10/10/building-experience-for-your-brand-lesson-from-disney/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Case Study in Social Media Measurement</title>
		<link>http://jeffesposito.com/2011/09/22/case-study-social-media-measurement/</link>
		<comments>http://jeffesposito.com/2011/09/22/case-study-social-media-measurement/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:00:25 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Social Media Week]]></category>
		<category><![CDATA[Jeff Esposito]]></category>
		<category><![CDATA[Joe Cothrel]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[Vistaprint]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4712</guid>
		<description><![CDATA[Earlier today I gave a presentation with Lithium&#8217;s Joe Cothrel during WOMMA&#8217;s part of Social Media Week in Chicago. Some key takeaways included: Understand your business goals Understand your customers&#8217; needs Set rules of engagement Be rigorous on your measurement Choose the right tools for the job A Case Study in Social Media Measurement: Vistaprint...]]></description>
			<content:encoded><![CDATA[<p>Earlier today I gave a presentation with Lithium&#8217;s Joe Cothrel during WOMMA&#8217;s part of Social Media Week in Chicago.</p>
<p>Some key takeaways included:</p>
<ol>
<ol>
<li>Understand your business goals</li>
<li>Understand your customers&#8217; needs</li>
<li>Set rules of engagement</li>
<li>Be rigorous on your measurement</li>
<li>Choose the right tools for the job</li>
</ol>
</ol>
<div style="width:425px" id="__ss_9365220"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Jeffespo/a-case-study-in-social-media-measurement-vistaprint" title="A Case Study in Social Media Measurement: Vistaprint" target="_blank">A Case Study in Social Media Measurement: Vistaprint</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9365220" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/Jeffespo" target="_blank">Jeff Esposito</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/09/22/case-study-social-media-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A social media focus group in the 99-year old home of the Red Sox</title>
		<link>http://jeffesposito.com/2011/08/01/social-media-focus-group-year-old-home-of-red-sox/</link>
		<comments>http://jeffesposito.com/2011/08/01/social-media-focus-group-year-old-home-of-red-sox/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:59:20 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Red Sox Focus Group]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter focus Group]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4505</guid>
		<description><![CDATA[Anyone who reads this blog regularly can attest to my passion for social media and for exploring ways companies can leverage these technologies to better interact with their customers. What you may not know is that I am also a huge Red Sox fan. So when I got an invitation from the Boston Red Sox...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffesposito.com/wp-content/uploads/2011/08/Sox-Focus-Group.jpg"><img class="alignleft size-medium wp-image-4520" title="Red Sox Twitter Focus Group" src="http://jeffesposito.com/wp-content/uploads/2011/08/Sox-Focus-Group-300x225.jpg" alt="Red Sox Twitter Focus Group" width="300" height="225" /></a>Anyone who reads this blog regularly can attest to my passion for social media and for exploring ways companies can leverage these technologies to better interact with their customers. What you may not know is that I am also a huge <a href="http://twitter.com/redsox" target="_blank">Red Sox</a> fan. So when I got an invitation from the <a href="http://redsox.com" target="_blank">Boston Red Sox</a> to visit their home offices for a Twitter focus group, I could not have said yes quickly enough.</p>
<p>On July 28, I arrived at the discreet offices near Yawkey Way and was shuttled into a conference room with 10 other members of the Sox Twitter community. During the hour plus that we were sitting in the offices that overlook the 99-year old ballpark, nothing was off-limits. The Sox’ social media team asked the focus group of their Twitter community what we liked, what we didn’t and what they could do better.</p>
<p>One thing that really stood out to me during this group was that there was no way for social media to scale in an organization as big as the Red Sox. Unlike many companies who make it a point to respond to each and every person who reaches out to them on the social Web, the Red Sox just can’t do that. They have over 116,000 followers on Twitter, they are a Major League Baseball flagship franchise that generates a lot of buzz, and a quick search of #redsox on Twitter yielded over 100 results in a two minute span. Responding to everyone is just not possible.</p>
<p>The Red Sox social media team understands this, but wants to make sure that when they do connect with a member of their community that it is something that is truly worthwhile. Events like <a href="http://mlb.mlb.com/bos/ticketing/tweetup.jsp">tweetups</a> and the focus group allow them to keep a pulse of the community in a somewhat scalable method.</p>
<p>After the event I headed over to the ballpark with other members of the focus group including <a href="http://twitter.com/#!/joselinmane">Joselin Mane</a>, <a href="http://twitter.com/cmajor">Christine Major</a>, <a href="http://twitter.com/cutlerdave">Dave Cutler</a> and <a href="http://twitter.com/#!/sssilverstein">Stephanie Silverstein</a>. We discussed the event that we had just attended. We agreed that while the team is doing some great things in the space, they are still just scratching the surface. It would be great to see them implement some of the changes we suggested, like more behind the scenes action, contests and facts of the day.</p>
<p>I know that I will be keeping an eye on their accounts over the next 12 months to see what they roll out. It will be interesting to see how a team with such a rabid fan base continues to engage and grow their social properties. I would also gladly come back in for another focus group to chat with the team on social media.</p>
<p>If you are a fan of the Red Sox, what would you like to see them add to their social media activity? If you aren’t what would you like to see your favorite sports team do in social media?</p>
<p><em>Disclosure, in exchange for our time in the focus group we were giving a standing room ticket to see the game on the 28 of July. No blog posts were required or asked for. This was unsolicited.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/08/01/social-media-focus-group-year-old-home-of-red-sox/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>15 social media tips for small business</title>
		<link>http://jeffesposito.com/2011/07/20/social-media-tips-for-small-business/</link>
		<comments>http://jeffesposito.com/2011/07/20/social-media-tips-for-small-business/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:54:46 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Micro Business]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Social Media tips for Micro Business]]></category>
		<category><![CDATA[Social Media Tips for Small Business]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4457</guid>
		<description><![CDATA[During the South by Southwest conference in March, I talked to a lot of folks and asked them for a piece of advice for small business owners looking to participate in social media.  There were a ton of great tips; we turned the top 15 into an eBook for the Vistaprint Micro Business blog. Some...]]></description>
			<content:encoded><![CDATA[<p>During the South by Southwest conference in March, I talked to a lot of folks and asked them for a piece of advice for small business owners looking to participate in social media.  There were a ton of great tips; we turned the top 15 into an eBook for the <a href="http://microbusiness.vistaprint.com">Vistaprint Micro Business blog</a>. Some of the contributors include <a href="http://www.v3im.com/#axzz1SPjTpGkZ">Shelly Kramer</a>,<a href="http://thegeekgiant.com"> Eric Berto</a> and <a href="http://jeffcutler.com/">Jeff Cutler</a>. Take a look at the book below and feel free to utilize in your business or pass it along to any small business owner you know looking to get into the space.</p>
<div id="__ss_8339515" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="15 Social Media Tips for Micro Businesses" href="http://www.slideshare.net/Vistaprint/15-social-media-tips-for-micro-businesses" target="_blank">15 Social Media Tips for Micro Businesses</a></strong> <object id="__sse8339515" width="510" height="426" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microbiz-ebook-final-110617132452-phpapp02&amp;stripped_title=15-social-media-tips-for-micro-businesses&amp;userName=Vistaprint" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse8339515" width="510" height="426" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=microbiz-ebook-final-110617132452-phpapp02&amp;stripped_title=15-social-media-tips-for-micro-businesses&amp;userName=Vistaprint" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/Vistaprint" target="_blank">Vistaprint</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/07/20/social-media-tips-for-small-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Disney + Klout = close but no cigar</title>
		<link>http://jeffesposito.com/2011/07/13/disney-klout-close-but-no-cigar/</link>
		<comments>http://jeffesposito.com/2011/07/13/disney-klout-close-but-no-cigar/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:27:07 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Pooh]]></category>
		<category><![CDATA[Winnie the Pooh]]></category>
		<category><![CDATA[Winnie the Pooh Screening]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4417</guid>
		<description><![CDATA[Last night I attended a screening of the new Winnie the Pooh movie, courtesy of the folks over at Disney and Klout. Now, I have received a bunch of Klout Perks in the past, but  none have really stood out to me as much as this one. The main reason was that my 12-week old...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailershut.com/movie-posters/Winnie-The-Pooh-Movie-Poster.jpg"><img class="alignleft" title="Winnie the Pooh" src="http://www.trailershut.com/movie-posters/Winnie-The-Pooh-Movie-Poster.jpg" alt="Winnie the Pooh" width="182" height="269" /></a>Last night I attended a screening of the new <a href="http://disney.go.com/pooh/home/">Winnie the Pooh movie</a>, courtesy of the folks over at Disney and Klout. Now, I have received a bunch of Klout Perks in the past, but  none have really stood out to me as much as this one. The main reason was that my 12-week old son is a huge fan of the hunny-loving bear (and yes I know I spelled it wrong) and my wife was quick to note that she wanted to take advantage of the free movie.</p>
<p>Who am I to argue with the darlings of my life?</p>
<p>When we were headed to the movie theater, I was expecting big things from this perk, basically because it was done in conjunction with Disney, but left the event with a mixed bag of things. Below is a list of the positives and negatives from the event:</p>
<p><strong><span style="text-decoration: underline;"><em>Pros</em></span></strong></p>
<ul>
<li>Extremely kid friendly</li>
<li>Movie volume offset kids crying or talking</li>
<li>Great movie and Loch Ness Monster short</li>
</ul>
<div><strong><em><span style="text-decoration: underline;">Cons</span></em></strong></div>
<div>
<ul>
<li>Klout sign up page noted that you could only have a +1, making it seem that if you had kids you could bring only one</li>
<li>At the door no one was checking you in, so you could have brought more people</li>
<li>Was kind of hoping for a mascot or more Disney experience</li>
</ul>
<div>At the end of the day it was a flick that I would suggest parents take their kids to and the whole experience was a great night out. It was also the most complete perk that I have seen from Klout to date, it just fell short of being the total package and am still wondering how the folks were selected. I talk about my son from time to time on Twitter but know of a bunch of great dads who blog and Tweet about being a dad, who were not in attendance.</div>
</div>
<div>So as the title says close, but no cigar this time.</div>
<p><object width="480" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SU1o-QyxvEA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/SU1o-QyxvEA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><em><a href="http://jeffesposito.com/?p=4417">Click here</a> if you can&#8217;t view the video.</em></p>
<p>Image &#8211; <a href="http://www.trailershut.com/movie/1397-winnie-the-pooh.html">Trailershut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffesposito.com/2011/07/13/disney-klout-close-but-no-cigar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is there such thing as free beer?</title>
		<link>http://jeffesposito.com/2011/06/25/there-such-thing-as-free-beer/</link>
		<comments>http://jeffesposito.com/2011/06/25/there-such-thing-as-free-beer/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 07:47:50 +0000</pubDate>
		<dc:creator>Espo</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Naragansett]]></category>
		<category><![CDATA[Naragansett Beer]]></category>

		<guid isPermaLink="false">http://jeffesposito.com/?p=4344</guid>
		<description><![CDATA[I am not the biggest fan of gimmicks and contests on sites like Facebook. There is typically not a lot of brand tie ins and extended benefit for the company as a whole. Fans attained in a contest with prizes not associated with the brand are not going to stay engaged over the long-haul. Naragansett...]]></description>
			<content:encoded><![CDATA[<p>I am not the biggest fan of gimmicks and contests on sites like Facebook. There is typically not a lot of brand tie ins and extended benefit for the company as a whole. Fans attained in a contest with prizes not associated with the brand are not going to stay engaged over the long-haul.</p>
